<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jaz-Lounge</title>
	<link>http://jaz-lounge.com/blog</link>
	<description>Chill while using HTML, CSS, PHP, Javascript</description>
	<pubDate>Sun, 23 Nov 2008 23:55:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Javascript looping performances</title>
		<link>http://jaz-lounge.com/blog/javascript-looping-performances/</link>
		<comments>http://jaz-lounge.com/blog/javascript-looping-performances/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 22:17:52 +0000</pubDate>
		<dc:creator>Calamari</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[english]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://jaz-lounge.com/blog/javascript-looping-performances/</guid>
		<description><![CDATA[I&#8217;ve done a lot of javascript programming recently and more then one time, I had to tweek performance. A nice test suite for performance testing of all (or at least a lot of) ways of looping through an array is located there: http://blogs.sun.com/greimer/resource/loop-test.html. That Blogentry for this awaits you here: http://blogs.sun.com/greimer/entry/best_way_to_code_a
Should be useful from time [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done a lot of javascript programming recently and more then one time, I had to tweek performance. A nice test suite for performance testing of all (or at least a lot of) ways of looping through an array is located there: <a href="http://blogs.sun.com/greimer/resource/loop-test.html" title="Testsuite">http://blogs.sun.com/greimer/resource/loop-test.html</a>. That Blogentry for this awaits you here: <a href="http://blogs.sun.com/greimer/entry/best_way_to_code_a" title="The Blogpost">http://blogs.sun.com/greimer/entry/best_way_to_code_a</a></p>
<p>Should be useful from time to time and I really shoud stop using those comfortable for-in-loops&#8230;</p>
<p>Addition:</p>
<p>Also is the inverted version of the reversed while loop faster than the ordinary cached for loop.</p>
<p>In short: <code>for (var i=0, len=arr.length; i&lt;len; i++) { } == 5 ms</code></p>
<p><code>var i = arr.length-1, j=0; while(--i) {++j;}; == 7 ms</code></p>
<p>Both tested on my 1.6 Ghz Notebook in battery mode with a simple array with 100,000 entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaz-lounge.com/blog/javascript-looping-performances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A simple to use/install gallery script</title>
		<link>http://jaz-lounge.com/blog/a-simple-to-useinstall-galleryscript/</link>
		<comments>http://jaz-lounge.com/blog/a-simple-to-useinstall-galleryscript/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:52:19 +0000</pubDate>
		<dc:creator>Calamari</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://jaz-lounge.com/blog/a-simple-to-useinstall-galleryscript/</guid>
		<description><![CDATA[Lately, A customer wanted to have a simple gallery script for his website to show pictures about his last events. So far no problem I thought, because there are many gallery scripts out there. But they have to fit four conditions:

There should be no need of a MySQL database, because it should be simply uploaded [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, A customer wanted to have a simple gallery script for his website to show pictures about his last events. So far no problem I thought, because there are many gallery scripts out there. But they have to fit four conditions:</p>
<ol>
<li>There should be no need of a MySQL database, because it should be simply uploaded onto the server and should work out of the box.</li>
<li>It should be free of charge.</li>
<li>To create a new gallery, it must be possible to upload all images via a ftp application. A form with manually selection of each image a time is not practicable due to the number of images.</li>
<li>There should be threeimage sizes per image available. One is a thumbnail to show in galleries, one is a medium sized image to use at image to view. It turned out that the third image really is a tough one, there must be an original sized version of this image for downloading.</li>
</ol>
<p>So, I looked around for gallery scripts.  <a href="http://jaz-lounge.com/blog/a-simple-to-useinstall-galleryscript/#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaz-lounge.com/blog/a-simple-to-useinstall-galleryscript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design called blue tea</title>
		<link>http://jaz-lounge.com/blog/design-called-blue-tea/</link>
		<comments>http://jaz-lounge.com/blog/design-called-blue-tea/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:55:18 +0000</pubDate>
		<dc:creator>Calamari</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Jaz-Lounge]]></category>

		<category><![CDATA[blue]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[redesign]]></category>

		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://jaz-lounge.com/blog/design-called-blue-tea/</guid>
		<description><![CDATA[Last night I made me a tea and forget it while working on an idea for this website to redesign. Since days I wanted a new look. I think that is because from time to time I really need changes in life and on my website. After approximate 40 degrees of cooling I remembered there [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I made me a tea and forget it while working on an idea for this website to redesign. Since days I wanted a new look. I think that is because from time to time I really need changes in life and on my website. After approximate 40 degrees of cooling I remembered there waited a teapot for me to get drunk. As I poured some tea in my cool tea glasses I thought, &#8220;yeah, I need this on my site.&#8221; So I drafted it. It really was only a fast draft, but I liked it, and so it become the new key element of this design as it was only some strokes.<br />
 <a href="http://jaz-lounge.com/blog/design-called-blue-tea/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaz-lounge.com/blog/design-called-blue-tea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook style inputs</title>
		<link>http://jaz-lounge.com/blog/facebook-style-inputs/</link>
		<comments>http://jaz-lounge.com/blog/facebook-style-inputs/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 14:22:36 +0000</pubDate>
		<dc:creator>Calamari</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[autocompletion]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[input]]></category>

		<category><![CDATA[todo]]></category>

		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://jaz-lounge.com/blog/facebook-style-inputs/</guid>
		<description><![CDATA[I just read about an autocompletion input mechanism in mootools like that used in facebook. This is a really cool way to add names from a list to your query or something like that. But it shouldn&#8217;t work well, if you want to mix up new names with names of the autocompletion list.
On InteRiders there [...]]]></description>
			<content:encoded><![CDATA[<p>I just read about an <a href="http://devthought.com/textboxlist-meets-autocompletion/" title="devthought - textboxlist meets autocompletion">autocompletion input mechanism in mootools</a> like that used in <a href="http://www.facebook.com" title="facebook">facebook</a>. This is a really cool way to add names from a list to your query or something like that. But it shouldn&#8217;t work well, if you want to mix up new names with names of the autocompletion list.</p>
<p>On <a href="http://www.interiders.com/2008/02/11/textboxlist-fancy-facebook-like-dynamic-inputs-now-in-prototype/" title="TextboxList: Fancy Facebook-Like dynamic inputs! Now, in Prototype">InteRiders</a> there is also a version in prototype available. Mental notice: If I have time, I should implement a jquery version or probably a version without framework.<a href="http://www.interiders.com/2008/02/11/textboxlist-fancy-facebook-like-dynamic-inputs-now-in-prototype/" title="TextboxList: Fancy Facebook-Like dynamic inputs! Now, in Prototype"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaz-lounge.com/blog/facebook-style-inputs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From prototype to object orientation in javascript</title>
		<link>http://jaz-lounge.com/blog/from-prototype-to-object-orientation-in-javascript/</link>
		<comments>http://jaz-lounge.com/blog/from-prototype-to-object-orientation-in-javascript/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 22:01:15 +0000</pubDate>
		<dc:creator>Calamari</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[classes]]></category>

		<category><![CDATA[inheritance]]></category>

		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://jaz-lounge.com/blog/from-prototype-to-object-orientation-in-javascript/</guid>
		<description><![CDATA[I don&#8217;t know if the title for this entry is well chosen, but in short: For a long time I searched for a possibility to create classes I am used to write like in object oriented programming languages. So I asked google about that and discovered I am not alone. But I found nothing that [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if the title for this entry is well chosen, but in short: For a long time I searched for a possibility to create classes I am used to write like in object oriented programming languages. So I asked google about that and discovered I am not alone. But I found nothing that satisfied my needs. Sure, you can create an object using code like that:</p>
<pre>var obj1 = function() {};
obj1.prototype = {
 foo: "foo-obj"
};

var obj2 = obj1;
obj2.prototype.foo2 = "obj";
obj2.prototype.setFoo = function(val) {this.foo = val;};</pre>
<p>But that looks nothing like object oriented code I used to write in other languages. Besides, writing all of this <code>.prototype</code> seems more complicated as it should be. So I looked further. With <a href="http://prototypejs.org" title="Prototype">prototype</a> you can write:</p>
<pre>var Animal = Class.create({
 initialize: function(name, sound) {
 	this.name  = name;
 	this.sound = sound;
 },	speak: function() {
 	alert(name + " says: " + sound + "!");
 }
});
// subclassing Animal
var Snake = Class.create(Animal, {
 initialize: function($super, name) {
 	$super(name, 'hissssssssss');
 }
});</pre>
<p><cite>From <a href="http://prototypejs.org/api/class/create">Prototype documentation</a></cite></p>
<p>Pretty good so far, but there are still some issues. The greatest issue is, you need prototype to create such classes. For some projects prototype is useful, for small projects it is simply to much. Besides you can&#8217;t create classes which inherit from multiple classes, and this <code>$super</code> in that constructor, must I really write that? I mean, within the parameterlist of a function should only be variables, that you expect when calling <code>var snake1 = new Snake("billy the snake");</code></p>
<p>So I thought about it and a little bit inspired by all I saw I decided what I wanted to write. Code like that:</p>
<pre>var ParentClass = new Class.create({
initialize: function(fooval) {this.foo = fooval;}
,    foo: ""
,    setFoo: function(val) { this.foo = val; }
});

var SubClass = new Class.create({
initialize: function() {this.super("barent");}
,    foo2: "barcelona"
}, ParentClass);</pre>
<p>So I developed 23 lines that make this possible. Here it is:</p>
<pre>var Class = {
	create: function() {
		var t = function() {if(this.initialize) this.initialize.apply(this, arguments);};
		t.prototype.super = function() {
			if(typeof this._super != "undefined")
				this._super.initialize.apply(this, arguments);
		};
		t.extend = function() {
			for(var i = 0; i &lt; arguments.length; ++i) {
				if(typeof arguments[i] == "function")
					arguments[i] = new arguments[i]();
				for (var property in arguments[i]) {
					if(!t.prototype[property])
						t.prototype[property] = arguments[i][property];
				}
				if(typeof t._super == "undefined")
					t.prototype._super = arguments[i];
			}
		};
		t.extend.apply(t, arguments);
		return t;
	}
};</pre>
<p>For all, who want some examples what these 23 lines can do, I created <a href="http://code.jaz-lounge.com/index.php?docu=Class">a page for this Class-object</a>. If you have feedback and/or more ideas I would like to hear about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaz-lounge.com/blog/from-prototype-to-object-orientation-in-javascript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jaz formValidator</title>
		<link>http://jaz-lounge.com/blog/jaz-formvalidator/</link>
		<comments>http://jaz-lounge.com/blog/jaz-formvalidator/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:28:13 +0000</pubDate>
		<dc:creator>Calamari</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[formValidator]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[jaz]]></category>

		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://jaz-lounge.com/blog/jaz-formvalidator/</guid>
		<description><![CDATA[I just released the first stable Version of my form validator. It&#8217;s called jaz formValidator. Ok, it&#8217;s no buzzy name, but it&#8217;s jazzy and it simply says what it does. It is a perfect addition if you already use jQuery, because it uses it. For all who don&#8217;t know jQuery, you can get more infos [...]]]></description>
			<content:encoded><![CDATA[<p>I just released the first stable Version of my form validator. It&#8217;s called jaz formValidator. Ok, it&#8217;s no buzzy name, but it&#8217;s jazzy and it simply says what it does. It is a perfect addition if you already use jQuery, because it uses it. For all who don&#8217;t know jQuery, you can get more infos on <a href="http://jquery.com">jQuery.com</a>. But in brief: jQuery is a javascript framework which provides you with a lot of functionality and helps you do what you want to do, with more ease and less code. So it perfectly suits my idology I put into all my jaz labeled programs. And it does not change all prototypes of your javascript as it <a href="http://prototypejs.org">prototype (the js-lib)</a> does.</p>
<p>So back to my jaz formValidator&#8230; <a href="http://jaz-lounge.com/blog/jaz-formvalidator/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaz-lounge.com/blog/jaz-formvalidator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JazTpl - a new template engine</title>
		<link>http://jaz-lounge.com/blog/jaztpl-a-new-template-engine/</link>
		<comments>http://jaz-lounge.com/blog/jaztpl-a-new-template-engine/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 12:47:12 +0000</pubDate>
		<dc:creator>Calamari</dc:creator>
		
		<category><![CDATA[Project]]></category>

		<category><![CDATA[jaz]]></category>

		<category><![CDATA[JazTpl]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[template engine]]></category>

		<category><![CDATA[textpattern]]></category>

		<guid isPermaLink="false">http://www.jaz-lounge.com/blog/jaztpl-a-new-template-engine/</guid>
		<description><![CDATA[I just created my second template engine. The first one is something you rather use to create fast prototypes then comfortably themable systems. And in this one I build in some cool features and ideas I gathered during my time using and experimenting with some so called template engines like in Textpattern (ah pretty nice [...]]]></description>
			<content:encoded><![CDATA[<p>I just created my second template engine. The first one is something you rather use to create fast prototypes then comfortably themable systems. And in this one I build in some cool features and ideas I gathered during my time using and experimenting with some so called template engines like in <a href="http://www.textpattern.com" title="Textpattern">Textpattern</a> (ah pretty nice one) or <a href="http://www.wordpress.org" title="Wordpress">Wordpress</a> (one that is called PHP *g*).</p>
<p>Especially Textpattern has some nice ideas in their template engine which I picked up and extended in this template engine.  <a href="http://jaz-lounge.com/blog/jaztpl-a-new-template-engine/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaz-lounge.com/blog/jaztpl-a-new-template-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Net-Lounge is now Jaz-Lounge</title>
		<link>http://jaz-lounge.com/blog/net-lounge-is-now-jaz-lounge/</link>
		<comments>http://jaz-lounge.com/blog/net-lounge-is-now-jaz-lounge/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 11:57:33 +0000</pubDate>
		<dc:creator>Calamari</dc:creator>
		
		<category><![CDATA[Jaz-Lounge]]></category>

		<category><![CDATA[jaz]]></category>

		<guid isPermaLink="false">http://www.jaz-lounge.com/blog/net-lounge-is-now-jaz-lounge/</guid>
		<description><![CDATA[Finally I renamed net-lounge.de to jaz-lounge.com. I did this, because of many reasons. First of all, I use Jaz as namespace for all my programming. Jaz stands for &#8220;Just A(s) Zimple&#8230;&#8221; it is also a hint for that music style which is often characterized by playing freestyle. Freestyle is open minded, and so should my [...]]]></description>
			<content:encoded><![CDATA[<p>Finally I renamed net-lounge.de to jaz-lounge.com. I did this, because of many reasons. First of all, I use Jaz as namespace for all my programming. Jaz stands for &#8220;Just A(s) Zimple&#8230;&#8221; it is also a hint for that music style which is often characterized by playing freestyle. Freestyle is open minded, and so should my code be. The second is, that I wanted a .com domain with a new webhost, where I can use mod_rewrite to create better links.</p>
<p>So if you have old bookmarks to some net-lounge.de sites, you can change them to jaz-lounge.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaz-lounge.com/blog/net-lounge-is-now-jaz-lounge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The small path of template engines</title>
		<link>http://jaz-lounge.com/blog/the-small-path-of-template-engines/</link>
		<comments>http://jaz-lounge.com/blog/the-small-path-of-template-engines/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 16:34:20 +0000</pubDate>
		<dc:creator>Calamari</dc:creator>
		
		<category><![CDATA[Essays]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Smarty]]></category>

		<category><![CDATA[template engine]]></category>

		<category><![CDATA[textpattern]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.net-lounge.de/blog/?p=9</guid>
		<description><![CDATA[Template engines for PHP have a narrow path that differs between usefull and useless. I often heared the question: Why using a template engine? PHP by itself is one.
Indeed, there are possibilities to use PHP as one and wikipedia.org says it is one. And of course it runs alone faster then every template engine you [...]]]></description>
			<content:encoded><![CDATA[<p>Template engines for PHP have a narrow path that differs between usefull and useless. I often heared the question: <q>Why using a template engine? PHP by itself is one.</q></p>
<p>Indeed, there are possibilities to use PHP as one and <a href="http://en.wikipedia.org/wiki/Template_engine_%28web%29" title="Template engines at wikipedia">wikipedia.org</a> says it is one. And of course it runs alone faster then every template engine you can build upon it. So where is the big deal?</p>
<p>This article tries to  discuss what a template engine  really is and what it is not. <a href="http://jaz-lounge.com/blog/the-small-path-of-template-engines/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaz-lounge.com/blog/the-small-path-of-template-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A comment feature and a wordpress plugin</title>
		<link>http://jaz-lounge.com/blog/a-comment-feature-and-a-wordpress-plugin/</link>
		<comments>http://jaz-lounge.com/blog/a-comment-feature-and-a-wordpress-plugin/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 16:32:10 +0000</pubDate>
		<dc:creator>Calamari</dc:creator>
		
		<category><![CDATA[Project]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[unobstrusive]]></category>

		<category><![CDATA[Wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.net-lounge.de/blog/?p=6</guid>
		<description><![CDATA[For this release of my weblog I created a wordpress plugin, that allows your readers to take notes and write comments while reading your blog entry. You simply can view an example if you pretend to write a comment or really write a comment if you want. ;-)
I hope this feature pleases all who ever [...]]]></description>
			<content:encoded><![CDATA[<p>For this release of my weblog I created a wordpress plugin, that allows your readers to take notes and write comments while reading your blog entry. You simply can view an example if you pretend to write a comment or really write a comment if you want. ;-)</p>
<p>I hope this feature pleases all who ever wanted to take notes while reading a post or are annoyed having read it to the end and then forgot what they wanted to write. It always happens to me. Maybe I&#8217;m not the only one. But if you like it more the old way, you can put that commentform to its old place. Just uncheck that checkbox labeled &#8220;Dock out commentform&#8221; to put it back where it belongs.</p>
<p>This all is achieved with unobtrusive javascript. That means if your user have no javascript active they don&#8217;t see any changes. For setting it up you have to change some values in the comment.js or it will float at left:65%. If it is ok for you, than simply activate it.</p>
<p>Here is the downloadable zip-archive of my <a href="http://www.net-lounge.de/blog/wp-content/jazcommentform-floater.zip" title="jazCommentform Floater">jazCommentform Floater</a>.</p>
<p>This plugin works well on Firefox and Internet Explorer 6. On Safari I haven&#8217;t tested it yet but maybe in a few days.</p>
<p>If you have found a bug, please write a comment so I can fix it. You also can leave me a comment if you like it, have some ideas to enhance it or you think something should be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaz-lounge.com/blog/a-comment-feature-and-a-wordpress-plugin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
